Your cart is currently empty!
COMPLAINT DATA
Formats for investors complaints data to be disclosed monthly by RAs on their
website/mobile application:
Data for the month ending – march 2025
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending | Pending complaints> 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 2 | 2 | 0 | 0 | 3 |
2 | SEBI (SCORES) | 0 | 2 | 2 | 0 | 0 | 14 |
3 | Other Sources (ifany) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 4 | 4 | 0 | 0 | 17 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the
current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr.No. | Month | Carried forward fromprevious month | Received | Resolved* | Pending# |
1 | April 2024 | 0 | 0 | 0 | 0 |
2 | May 2024 | 0 | 0 | 0 | 0 |
3 | June 2024 | 0 | 0 | 0 | 0 |
4 | July 2024 | 0 | 0 | 0 | 0 |
5 | August 2024 | 0 | 0 | 0 | 0 |
6 | Sept. 2024 | 0 | 0 | 0 | 0 |
7 | Oct. 2024 | 0 | 0 | 0 | 0 |
8 | Nov. 2024 | 0 | 0 | 0 | 0 |
9 | Dec. 2024 | 0 | 0 | 0 | 0 |
10 | Jan. 2025 | 0 | 0 | 0 | 0 |
11 | Feb. 2025 | 0 | 0 | 0 | 0 |
12 | March 2025 | 0 | 2 | 2 | 0 |
Grand Total | 0 | 2 | 2 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr.No. | Year | Carried forwardfrom previous year | Received | Resolved* | Pending# |
1 | 2023-24 | 0 | 0 | 0 | 0 |
2 | 2024-25 | 0 | 2 | 2 | 0 |
Grand Total | 0 | 2 | 2 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.